If you would like to book Springer Cottage, then you can either contact Wales Cottages on 0345 268 1177 quoting Springer Cottage and the reference 632024 or online at Cottages.com using reference CC632024 or contact us directly on 07815 480945 or email psspaniels@gmail.com.
The cottage is available to rent throughout the year and short breaks are also available. The changeover day is a Friday and all bedding (except the cot) and fuel are included in the price. Weekly Prices are shown below.
***IF YOU ARE VIEWING THIS PAGE ON A MOBILE DEVICE, YOU MAY HAVE TO CHANGE THE ORIENTATION OF THE DEVICE TO VIEW IT FULLY***
AVAILABLE DATES FOR 2023
Short Breaks are also available
PLEASE EMAIL SHEILA ON PSSPANIELS@GMAIL.COM FOR DETAILS
31Dec – 06 Jan | BOOKED |
06 – 13 Jan | £375 |
13 – 20 Jan | BOOKED |
20 – 27 Jan | BOOKED |
27 Jan – 03 Feb | BOOKED |
03 – 10 Feb | BOOKED |
10 – 17 Feb | BOOKED |
17 – 24 Feb | BOOKED |
24 Feb – 03 Mar | BOOKED |
03 – 10 Mar | BOOKED |
10 – 17 Mar | BOOKED |
17 – 24 Mar | BOOKED |
24 – 31 Mar | BOOKED |
31 Mar – 07 Apr | BOOKED |
07 – 14 Apr | BOOKED |
14 – 21 Apr | BOOKED |
21 – 28 Apr | BOOKED |
28 Apr – 05 May | BOOKED |
05 – 12 May | BOOKED |
12 – 19 May | BOOKED |
19 – 26 May | BOOKED |
26 May – 02 Jun | BOOKED |
02 – 09 Jun | BOOKED |
09 – 16 Jun | BOOKED |
16 – 23 Jun | BOOKED |
23 – 30 Jun | BOOKED |
30 Jun – 07 Jul | BOOKED |
07 – 14 Jul | BOOKED |
14 – 21 Jul | BOOKED |
21 – 28 Jul | BOOKED |
28 Jul – 04 Aug | £1100 |
04 – 11 Aug | BOOKED |
11 – 18 Aug | BOOKED |
18 – 25 Aug | £1100 |
25 Aug – 01 Sept | £1000 |
01 – 08 Sept | BOOKED |
08 – 15 Sept | BOOKED |
15 – 22 Sept | BOOKED |
22 – 29 Sept | BOOKED |
29 Sept – 06 Oct | BOOKED |
06 – 13 Oct | BOOKED |
13 – 20 Oct | £625 |
20 – 27 Oct | BOOKED |
27 Oct – 03 Nov | £705 |
03 – 10 Nov | BOOKED |
10 – 17 Nov | £485 |
17 – 24 Nov | £485 |
24 Nov – 01 Dec | BOOKED |
01 – 08 Dec | £485 |
08 – 15 Dec | £469 |
SHORT BREAKS
To book or to enquire about more available dates please contact Sheila by email at psspaniels@gmail.com or
on 07815 480945.